Producer
Hibernia Distillers
Was bedeuten diese Kennzeichnungen? →
Drehe dein Handy, um die Tabelle mit mehr Spalten zu sehen
| Name | Vol. | Alter | Fass | Bewertung | Typ | Brennerei / Abfüller | Standort | Sklepy Akcje |
|---|---|---|---|---|---|---|---|---|
| 46% | NAS | — | — | Blended | Hibernia Distillers | Irland | ||
| 43% | NAS | — | — | Blended | Hibernia Distillers | Irland | ||
| 46% | NAS | — | Blended | Hibernia Distillers | Irland | |||
| 46% | NAS | — | — | Blended | Hibernia Distillers | Irland | ||
| 46% | NAS | — | Blended | Hibernia Distillers | Irland | |||
| 43% | NAS | — | — | Blended | Hibernia Distillers | Irland | ||
| 43% | 10 Jahre | — | — | Blended | Hibernia Distillers | Irland | ||
| 59% | 8 Jahre | — | — | Blended | Hibernia Distillers | Irland | ||
| 40% | NAS | — | — | Blended | Hibernia Distillers | Irland | ||
| 59% | NAS | — | — | Blended | Hibernia Distillers | Irland |
Hyde #10 Single Malt French Calvados Cask Matured
Hyde #11 Peated Single Malt Bourbon Cask Matured
Hyde #4
Hyde #6 Special Reserve Blend Sherry Cask Finish
Hyde #7
Hyde #9 Single Malt Tawny Port Cask Matured
Hyde 10 YO Reserve Blend Sherry Cask Matured
Hyde 8 YO Cask Strength Single Grain
Hyde Bandon Blend Bourbon Cask Matured
Hyde Cask Strength Single Malt Oloroso Sheery Cask Finish