Producer
Boann Distillery
Was bedeuten diese Kennzeichnungen? →
Drehe dein Handy, um die Tabelle mit mehr Spalten zu sehen
| Name | Vol. | Alter | Fass | Bewertung | Typ | Brennerei / Abfüller | Standort | Sklepy Akcje |
|---|---|---|---|---|---|---|---|---|
| 58.85% | 10 Jahre | — | — | Blended | Boann Distillery | Irland | ||
| — | 10 Jahre | — | — | Blended | Boann Distillery | Irland | ||
| — | NAS | — | — | Blended | Boann Distillery | Irland | ||
| 40% | NAS | — | — | Blended | Boann Distillery | Irland | ||
| 43.13% | NAS | 81 | Blended | Boann Distillery | Irland | |||
| 33% | NAS | — | — | Liqueur | Boann Distillery | Irland | ||
| 43% | NAS | — | — | Blended | Boann Distillery | Irland | ||
| — | NAS | — | — | Blended | Boann Distillery | Irland | ||
| 55.85% | 10 Jahre | — | — | Blended | Boann Distillery | Irland |
Whistler 10 YO
Whistler 10 YO N.e.o.c Cask 58
Whistler Dark Symphony N.e.o.c. – Cask Finish Series
Whistler Double Oak
Whistler Irish Dark Symphony Blended
Whistler Irish Whiskey & Honey Liqeur
Whistler Irish Whiskey Oloroso Sherry Cask
Whistler Triple Oak Small Batch
Whistler 10 YO Single Cask Bordeaux Wine Finish