Solidna granitowa destylarnia (zaprojektowana przez Charlesa Doiga) na obrzeżach Keith.
| Name | Vol. | Alter | Fass | Bewertung | Typ | Brennerei / Abfüller | Standort | Shops |
|---|---|---|---|---|---|---|---|---|
| 48% | 13 Jahre | — | — | SM | Glentauchers | Scotland | ||
| 47.5% | NAS | — | — | SM | Glentauchers | Scotland | ||
| 47.5% | 6 Jahre | — | — | SM | Glentauchers | Scotland | ||
| 47.5% | NAS | — | — | SM | Glentauchers | Scotland | ||
| 51% | 6 Jahre | — | — | SM | Duncan Taylor IB | Speyside | ||
| 53.8% | 31 Jahre | — | — | SM | Glentauchers | Scotland | ||
| 43% | NAS | — | — | SM | Glentauchers | Scotland | ||
| 46% | 10 Jahre | — | — | SM | Hunter Laing IB | Scotland | ||
| 46% | 11 Jahre | — | — | SM | The Ultimate Whisky Co. IB | Speyside |
Artist Collective Glentauchers 13 YO 2009 Collective
Carn Mor Glentauchers 2015 Oloroso Sherry
Carn Mor Glentauchers 6 YO Virgin Oak Finish
Càrn Mòr Strictly Limited Glentauchers
Duncan Taylor 6 YO Octave Glentauchers 2008
G&m Glentauchers 1990 31 YO Connoisseurs Choice
G&m Glentauchers 2005
Hunter Laing & Co. 10 YO Glentauchers (D.2010, B.2020) Hepburn's Choice
The Ultimate Whisky Co. 11 YO Glentauchers (D.2011, B.2023) The Ultimate