Whisky — Enzyklopädie & Preiskatalog
Preise in polnischen Shops vergleichen, neue Single Malts entdecken und Ihr eigenes Verkostungstagebuch führen.
Preise sind nach dem Login verfügbar.
| Name | Vol. | Alter | Fass | Bewertung | Typ | Brennerei / Abfüller | Standort | Shops |
|---|---|---|---|---|---|---|---|---|
| 51% | 23 Jahre | — | — | SM | Elixir Distillers IB | Scotland | ||
| 48% | 9 Jahre | — | — | SM | Elixir Distillers IB | Speyside | ||
| 56.2% | 12 Jahre | — | — | SM | Elixir Distillers IB | Speyside | ||
| 48% | 12 Jahre | — | — | SM | Elixir Distillers IB | Scotland | ||
| 48% | 10 Jahre | — | — | SM | Elixir Distillers IB | Speyside | ||
| 48% | 10 Jahre | — | — | SM | Elixir Distillers IB | Scotland |
Elixir Distillers 23 YO Ardmore (D.1998 B.2021)the Single Malts Of
Elixir Distillers 9 YO Aultmore Reserve Cask, Parcel No. 4 The Single Malts Of
Elixir Distillers 12 YO Benrinnes (D.2008, B.2021)the Single Malts Of
Elixir Distillers 12 YO Benrinnes The Single Malts Of Scotland Reserve Cask Parcel No. 9
Elixir Distillers 10 YO Dailuaine The Single Malts Of Scotland Reserve Cask Parcel No. 9
Elixir Distillers 10 YO Glen Garioch The Single Malts Of Scotland Reserve Cask Parcel No.9