Whisky — Enzyklopädie & Preiskatalog
Preise in polnischen Shops vergleichen, neue Single Malts entdecken und Ihr eigenes Verkostungstagebuch führen.
Preise sind nach dem Login verfügbar.
| Name | Vol. | Alter | Fass | Bewertung | Typ | Brennerei / Abfüller | Standort | Shops |
|---|---|---|---|---|---|---|---|---|
| 43% | 10 Jahre | — | — | SM | Zuidam Distillers | Scotland | ||
| 40% | 10 Jahre | — | — | SM | Zuidam Distillers | Scotland | ||
| 40% | 10 Jahre | — | — | SM | Zuidam Distillers | Scotland | ||
| 43% | 10 Jahre | — | — | SM | — | Scotland | ||
| 46% | 12 Jahre | — | — | SM | Zuidam Distillers | Scotland | ||
| 40% | 5 Jahre | — | — | SM | — | Scotland | ||
| 46% | NAS | — | — | SM | Zuidam Distillers | Scotland |
Zuidam Distillers 10 YO Millstone (D.2007, B.2018) American Oak (Holandia)
Zuidam Distillers 10 YO Millstone (D.2008, B.2017) French Oak
Zuidam Distillers 10 YO Millstone (D.2008, B.2018) French Oak
Millstone 10 YO American Oak
Zuidam Distillers 12 YO Millstone (D.2006, B.2020) Sherry Cask
Millstone 5 YO Lightly Peated
Zuidam Distillers Millstone 92 Dutch Single Rye Whisky (D.2015, B.2020)