Whisky — Encyclopedia & Price Catalogue
Compare prices in Polish shops, discover new single malts, and keep your own tasting diary.
Prices available after signing in.
Rotate your phone to see the table with more columns
| Name | ABV | Age | Cask | Rating | Type | Distillery / Bottler | Location | Shops Actions |
|---|---|---|---|---|---|---|---|---|
| 43.5% | 40 yo | — | 91 | SM | Benriach Catalogue Whiskypedia | Scotland / Speyside | ||
| 43.5% | NAS | — | — | SM | Douglas Laing Catalogue Whiskypedia IB | Scotland / Islay | ||
| 43.5% | NAS | — | — | SM | — | Scotland | ||
| 43.5% | NAS | — | 83 | Blended | Echlinville Distillery Catalogue Whiskypedia | Scotland | ||
| 43.5% | NAS | — | — | SM | Echlinville Distillery Catalogue Whiskypedia | Scotland | ||
| 43.5% | NAS | — | — | SM | Gordon & MacPhail Catalogue Whiskypedia IB | Scotland / Highland | ||
| 43.5% | NAS | — | — | SM | — | Japan |
Benriach 40 YO The Forty
Douglas Laing & Co. Bunnahabhain 1990 (Bottled 2021) Douglas Laing’s Xop The Black Series
Dunville's 3crowns Peat
Echlinville Distillery Dunville's Three Crowns
Echlinville Distillery Dunville's Three Crowns Sherry Finish
Gordon & MacPhail Glenugie 1970 (Bottled 2009) Rare Old, Gordon & Macphail
Ichiro's Malt Double Distilleries 2021