A substantial granite distillery (designed by Charles Doig) on the outskirts of Keith.
| Name | ABV | Age | Cask | Rating | Type | Distillery / Bottler | Location | Shops |
|---|---|---|---|---|---|---|---|---|
| 48% | 13 yo | — | — | SM | Glentauchers | Scotland | ||
| 47.5% | NAS | — | — | SM | Glentauchers | Scotland | ||
| 47.5% | 6 yo | — | — | SM | Glentauchers | Scotland | ||
| 47.5% | NAS | — | — | SM | Glentauchers | Scotland | ||
| 51% | 6 yo | — | — | SM | Duncan Taylor IB | Speyside | ||
| 53.8% | 31 yo | — | — | SM | Glentauchers | Scotland | ||
| 43% | NAS | — | — | SM | Glentauchers | Scotland | ||
| 46% | 10 yo | — | — | SM | Hunter Laing IB | Scotland | ||
| 46% | 11 yo | — | — | SM | The Ultimate Whisky Co. IB | Speyside |
Artist Collective Glentauchers 13 YO 2009 Collective
Carn Mor Glentauchers 2015 Oloroso Sherry
Carn Mor Glentauchers 6 YO Virgin Oak Finish
Càrn Mòr Strictly Limited Glentauchers
Duncan Taylor 6 YO Octave Glentauchers 2008
G&m Glentauchers 1990 31 YO Connoisseurs Choice
G&m Glentauchers 2005
Hunter Laing & Co. 10 YO Glentauchers (D.2010, B.2020) Hepburn's Choice
The Ultimate Whisky Co. 11 YO Glentauchers (D.2011, B.2023) The Ultimate