Knockdhu’s size – it remains a ‘two-stiller’ – had much to do with DCL’s decision to close it down in 1983. In that time of excess production, it tended to be the small sites which suffered the worst.
| Name | ABV | Age | Cask | Rating | Type | Distillery / Bottler | Location | Shops |
|---|---|---|---|---|---|---|---|---|
| 40% | NAS | — | — | SM | Knockdhu (anCnoc) | Highlands | ||
| 40% | 12 yo | — | — | SM | Knockdhu (anCnoc) | Highlands | ||
| 43% | 16 yo | — | — | SM | Knockdhu (anCnoc) | Highlands | ||
| 46% | 14 yo | — | SM | Knockdhu (anCnoc) | Highlands | |||
| 44.3% | 35 yo | — | SM | Knockdhu (anCnoc) | Highlands | |||
| 41% | 35 yo | — | — | SM | Knockdhu (anCnoc) | Highlands | ||
| 46% | NAS | — | — | SM | Knockdhu (anCnoc) | Highlands | ||
| 46% | NAS | — | — | SM | Knockdhu (anCnoc) | Highlands | ||
| 46% | NAS | — | — | SM | Knockdhu (anCnoc) | Highlands | ||
| 43% | NAS | — | SM | Knockdhu (anCnoc) | Highlands | |||
| 40% | 10 yo | — | — | SM | Knockdhu (anCnoc) | Scotland | ||
| 40% | 10 yo | — | — | SM | Knockdhu (anCnoc) | Scotland | ||
| 40% | 12 yo | — | SM | Knockdhu (anCnoc) | Highlands | |||
| 40% | 12 yo | — | — | SM | Knockdhu (anCnoc) | Scotland | ||
| 43% | 16 yo | — | — | SM | Knockdhu (anCnoc) | Scotland | ||
| 46% | 18 yo | 86 | SM | Knockdhu (anCnoc) | Highlands | |||
| 46% | NAS | 85 | SM | Knockdhu (anCnoc) | Highlands |
An Cnoc 10 YO Peated
An Cnoc 12 YO
An Cnoc 16 YO
An Cnoc 2002
An Cnoc 35 YO
An Cnoc 35 YO 2nd Edition
An Cnoc Peat 125 Anniversary
An Cnoc Peatlands
An Cnoc Rascan
An Cnoc Sherry Peated
Ancnoc 10 YO Lightly Smoky
Ancnoc 10 YO Smoky
Ancnoc 12 YO
Ancnoc 12 YO Sweet & Smooth
Ancnoc 16 YO Rich & Sweet
Ancnoc 18 YO
Ancnoc 2001 (Bottled 2015)