Whisky — Encyclopedia & Price Catalogue
Compare prices in Polish shops, discover new single malts, and keep your own tasting diary.
Prices available after signing in.
| Name | ABV | Age | Cask | Rating | Type | Distillery / Bottler | Location | Shops |
|---|---|---|---|---|---|---|---|---|
| 46% | 10 yo | — | — | SM | Hart Brothers IB | Scotland | ||
| 55.8% | 17 yo | — | — | SM | Hart Brothers IB | Speyside | ||
| 58.6% | 10 yo | 86 | SM | Hart Brothers IB | Speyside | |||
| 40% | 8 yo | — | — | Blended Malt | Hart Brothers IB | Speyside | ||
| 50% | 17 yo | — | — | Blended Malt | Hart Brothers IB | Speyside | ||
| 46% | 9 yo | — | — | SM | Hart Brothers IB | Speyside |
Hart Brothers Ltd 10 YO Dalmore (D.2012, B.2022) Burgundy Cask Hart Brothers
Hart Brothers 17 YO Glenrothes (D.1996, B.2014) Hart Brothers
Hart Brothers 10 YO Balmenach Virgin Oak
Hart Brothers 8 YO Blended Malt Oak Wood
Hart Brothers 17 YO Blended Malt Sherry Finish
Hart Brothers 9 YO Bottling Strength Sc Sm Allt A Bhainne