Whisky — Encyclopedia & Price Catalogue
Compare prices in Polish shops, discover new single malts, and keep your own tasting diary.
Prices available after signing in.
| Name | ABV | Age | Cask | Rating | Type | Distillery / Bottler | Location | Shops |
|---|---|---|---|---|---|---|---|---|
| 47.5% | NAS | — | — | SM | Teaninich | Scotland | ||
| 47.5% | 8 yo | — | — | SM | Teaninich | Scotland | ||
| 47.5% | 9 yo | — | — | SM | Teaninich | Scotland | ||
| 52% | 12 yo | — | SM | Teaninich | Highlands | |||
| 46% | 9 yo | — | — | SM | James Eadie IB | Scotland | ||
| 58.1% | 11 yo | — | — | SM | Teaninich | Scotland | ||
| 46% | 9 yo | — | — | SM | Teaninich | Scotland | ||
| 56.2% | 13 yo | — | — | SM | Mossburn IB | Speyside | ||
| 48% | 11 yo | — | — | SM | Teaninich | Highlands | ||
| 46% | 13 yo | — | — | SM | Signatory Vintage IB | Scotland | ||
| 51.5% | 10 yo | — | — | SM | Teaninich | Scotland | ||
| 43% | 10 yo | — | 82 | SM | Teaninich | Highland | ||
| 46% | 10 yo | — | — | SM | Hunter Laing IB | Speyside | ||
| 54% | 11 yo | — | — | SM | The Vintage Malt Whisky Co. IB | Scotland | ||
| 48% | 11 yo | — | — | SM | Teaninich | Scotland | ||
| 48.4% | 12 yo | — | — | SM | Douglas Laing IB | Scotland | ||
| 51.2% | 12 yo | — | — | SM | The Single Cask IB | Scotland | ||
| 46% | 12 yo | — | — | SM | The Ultimate Whisky Co. IB | Speyside |
Carn Mor Teaninich 2013 EU Oak
Carn Mor Teaninich 8 YO Red Wine Cask
Carn Mor Teaninich 9 YO Reffil Sherry Butt
Coopers Choice Teaninich 2011 12 YO Moscatel Cask Finish
James Eadie 9 YO Teaninich
Mc Callum Teaninich 11 YO Cask Strenght Single Malt
Mmd Teaninich 9 YO 2012
Mossburn 13 YO Vintage Cask Teaninich 2009 Red Wine Finish
Reserve Cask P.5 Teaninich 11 YO
Signatory Vintage 13 YO Signatory Teaninich 2009
Teaninich 10 YO
Teaninich 10 YO 'Flora & Fauna'
Langside Distillers 10 YO Teaninich (D.2007, B.2018) Hepburn's Choice
The Vintage Malt Whisky Co. 11 YO Teaninich (D.2010, B.2021) Baumes De Venise Finish, The Cooper’s Choice
Teaninich 11 YO The Single Malts Of Scotland Reserve Cask Parcel No. 5
Douglas Laing & Co. 12 YO Teaninich (D.2007, B.2019) Douglas Laing’s Old Particular
The Single Cask Ltd. 12 YO Teaninich (D.2008, B. 2021) Ex-Laphroaig Cask Finish, The Single Cask
The Ultimate Whisky Co. 12 YO Teaninich (D.2008, B.2021) The Ultimate