Glenturret pozostała wierna swoim rolniczym korzeniom, pozostając jedną z najmniejszych destylarni w Szkocji.
| Назва | ABV | Вік | Бочка | Рейтинг | Тип | Винокурня / Розливник | Місцезнаходження | Магазини |
|---|---|---|---|---|---|---|---|---|
| 55.7% | 12 років | — | — | SM | Glenturret | Scotland | ||
| 40% | 10 років | — | — | SM | Glenturret | Highlands | ||
| 48.4% | 12 років | — | — | SM | Douglas Laing IB | Scotland | ||
| 48.4% | 15 років | — | — | SM | Douglas Laing IB | Scotland | ||
| 45.7% | NAS | — | — | SM | Glenturret | Highlands | ||
| 40% | 21 років | — | — | SM | Glenturret | Highland | ||
| 43.3% | 30 років | — | SM | Glenturret | Highlands | |||
| 41.6% | 30 років | — | — | SM | Glenturret | Scotland | ||
| 46% | 7 років | — | SM | Glenturret | Highlands |
Glenturret (Ruadh Maor) 12 YO 2011 Tawny Port - Lady Of The Glen
Glenturret 10 YO
Douglas Laing 12 YO Glenturret (D.2006 B.2018) Douglas Laing’s Old Particular
Douglas Laing 15 YO Glenturret (D.2004, B.2019) Douglas Laing’s Old Particular
Glenturret 1966 (Bottled 1993)
Glenturret 21 YO
Glenturret 30 YO
Glenturret 30 YO 2021 Release
Glenturret 7 YO Peat Smoked 2024