Віскі — Энцыклапедыя і каталог цэн
Параўноўвайце цэны ў польскіх крамах, адкрывайце новыя single malt і вядзіце свой дзённік дэгустацый.
Цэны даступныя пасля ўваходу.
| Назва | ABV | Вытрымка | Бочка | Рэйтынг | Тып | Вінакурня / Разліўшчык | Месцазнаходжанне | Крамы |
|---|---|---|---|---|---|---|---|---|
| 43% | 10 гадоў | — | SM | — | Scotland | |||
| 43% | 15 гадоў | 87 | SM | Shinobu Distillery | Scotland | |||
| 43% | 10 гадоў | — | — | SM | — | Scotland | ||
| 43% | NAS | — | — | SM | Shinobu Distillery | Scotland | ||
| 43% | NAS | — | SM | Shinobu Distillery | Japan | |||
| 43% | NAS | — | Blended | Shinobu Distillery | Scotland |
The Koshi-No Shinobu 10 YO Pure Malt Mizunara Oak Finish
Shinobu Distillery 15 YO The Koshi-No Shinobu Pure Malt Mizunara Oak Finish
The Koshi-No Shinobu Lightly Peated 10 YO Pure Malt Mizunara Oak Finish
Shinobu Distillery The Koshi-No Shinobu Pure Malt Whisky Lightly Peated Mizunara Oak Finish
Shinobu Distillery The Koshi-No Shinobu Pure Malt Whisky Mizunara Oak
Shinobu Distillery The Koshi-No Shinobu Shogun Blended Whisky Mizunara Oak