Whisky — Enzyklopädie & Preiskatalog
Preise in polnischen Shops vergleichen, neue Single Malts entdecken und Ihr eigenes Verkostungstagebuch führen.
Preise sind nach dem Login verfügbar.
| Name | Vol. | Alter | Fass | Bewertung | Typ | Brennerei / Abfüller | Standort | Shops |
|---|---|---|---|---|---|---|---|---|
| 65.6% | NAS | — | — | SM | Macduff (The Deveron) | Scotland | ||
| 46% | 13 Jahre | — | — | SM | Cadenhead's IB | Scotland | ||
| 47.5% | NAS | — | — | SM | Macduff (The Deveron) | Scotland | ||
| 47.5% | 10 Jahre | — | — | SM | Macduff (The Deveron) | Scotland | ||
| 40% | 10 Jahre | — | — | SM | Macduff (The Deveron) | Highlands |
—
|
|
| 40% | 12 Jahre | — | — | SM | Macduff (The Deveron) | Highlands | ||
| 40% | 18 Jahre | — | — | SM | Macduff (The Deveron) | Highlands |
—
|
|
| 40% | 28 Jahre | — | — | SM | Macduff (The Deveron) | Scotland | ||
| 46% | 10 Jahre | — | — | SM | Douglas Laing IB | Scotland | ||
| 53.1% | 11 Jahre | — | — | SM | Dun Eideann IB | Scotland | ||
| 46% | 12 Jahre | — | — | SM | Douglas Laing IB | Scotland | ||
| 48.4% | 12 Jahre | — | — | SM | Douglas Laing IB | Scotland | ||
| 48.4% | 12 Jahre | — | — | SM | Douglas Laing IB | Scotland | ||
| 46% | 13 Jahre | — | — | SM | Hunter Laing IB | Highlands | ||
| 63.8% | 13 Jahre | — | — | SM | Macduff (The Deveron) | Scotland |
Ad Rattray Macduff
Cadenhead's 13 YO Macduff Single Malt
Carn Mor Macduff 2009 Oloroso Sherry
Carn Mor Macduff Distillery 10 YO
Glen Deveron 10 YO
Glen Deveron 12 YO
Glen Deveron 18 YO
Macduff 28 YO Glen Deveron
Douglas Laing & Co. 10 YO Macduff (D.2009, B.2020) Douglas Laing’s Provenance
Dun Eideann Scotch Whisky Co 11 YO Macduff (D.2006, B.2018) Dun Eideann
Douglas Laing & Co. 12 YO Macduff (D.2008, B.2020) Douglas Laing’s Provenance
Macduff 12 YO (D.2009, B.2021) Douglas Laing’s Old Particular
Douglas Laing 12 YO Macduff (D.2009, B.2022) Douglas Laing’s Old Particular
Hunter Laing & Co. 13 YO Macduff (D.2007, B.2020) Hepburn's Choice
Macduff 13 YO (D.2011, B.2025) Sherry Cask The Creators