Whisky — Encyclopedia & Price Catalogue
Compare prices in Polish shops, discover new single malts, and keep your own tasting diary.
Prices available after signing in.
| Name | ABV | Age | Cask | Rating | Type | Distillery / Bottler | Location | Shops |
|---|---|---|---|---|---|---|---|---|
| 56.3% | 18 yo | — | — | SM | Signatory Vintage IB | Islay | ||
| 40% | NAS | — | — | SM | Gordon & MacPhail IB | Islay | ||
| 49.6% | NAS | — | — | SM | Douglas Laing IB | Scotland | ||
| 60.9% | 20 yo | — | — | SM | Port Ellen | Islay | ||
| 43% | 21 yo | — | — | SM | Silver Seal IB | Islay | ||
| 60.5% | 22 yo | — | — | SM | Port Ellen | Islay | ||
| 56.2% | 22 yo | — | — | SM | Port Ellen | Islay | ||
| 45% | 23 yo | — | — | SM | Samaroli IB | Islay |
Signatory Vintage 18 YO Port Ellen 18-Letni (D.1979, B.1997) Silent Stills, Signatory Vintage
Gordon & Macphail Port Ellen 1974 (Bottled 1991) Gordon & Macphail
Douglas Laing & Co. Port Ellen 1979 (Bottled 2020) Douglas Laing’s Xop The Black Series
Port Ellen 20 YO (D.1978, B.1998) Rare Malts
Silver Seal 21 YO Port Ellen (D.1980, B.2001) Sestante Collection
Port Ellen 22 YO (D.1978, B.2000) Rare Malts
Port Ellen 22 YO (D.1979 B.2001) 1st Release
Samaroli 23 YO Port Ellen (D.1975, B.1998) Samaroli