Whisky — Encyclopedia & Price Catalogue
Compare prices in Polish shops, discover new single malts, and keep your own tasting diary.
Prices available after signing in.
Rotate your phone to see the table with more columns
| Name | ABV | Age | Cask | Rating | Type | Distillery / Bottler | Location | Shops Actions |
|---|---|---|---|---|---|---|---|---|
| 48% | 12 yo | — | — | Grain | Cameronbridge Catalogue Whiskypedia | Scotland / Lowland | ||
| 57% | 12 yo | — | — | Grain | Cameronbridge Catalogue Whiskypedia | Scotland / Lowland | ||
| 51.5% | 26 yo | — | — | Grain | Douglas Laing Catalogue Whiskypedia IB | Scotland / Lowland |
—
|
|
| 56.9% | 26 yo | — | — | Grain | Sovereign Catalogue Whiskypedia | Scotland / Lowland | ||
| 48.5% | 28 yo | — | — | Grain | The Vintage Malt Whisky Co. Catalogue Whiskypedia IB | Scotland / Lowland | ||
| 53.5% | 16 yo | — | Grain | Cameronbridge Catalogue Whiskypedia | Scotland / Lowland | |||
| 46% | 21 yo | — | — | Grain | The Vintage Malt Whisky Co. Catalogue Whiskypedia IB | Scotland / Lowland | ||
| 49.5% | 30 yo | — | — | Grain | The Vintage Malt Whisky Co. Catalogue Whiskypedia IB | Scotland / Lowland |
Cameronbridge 12 YO The Creators
Cameronbridge 12 YO 12-Letni (D.2010, B.2022) PX Sherry, The Creators
Cameronbridge 26 YO Old Paricular Douglas Laing Single Cask Grain 1991
Cameronbridge 26 YO 26-Letni (D.1991, B.2018) The Sovereign Hl
Cameronbridge 28 YO 28-Letni (D.1992, B.2021) Bourbon Cask Matured, The Cooper’s Choice
Coopers 16 YO Cameronbridge
Coopers Choice 21 YO Cameronbridge
Coopers Choice 30 YO Cameronbridge 1992