Whisky — Encyclopedia & Price Catalogue
Compare prices in Polish shops, discover new single malts, and keep your own tasting diary.
Prices available after signing in.
Rotate your phone to see the table with more columns
| Name | ABV | Age | Cask | Rating | Type | Distillery / Bottler | Location | Shops Actions |
|---|---|---|---|---|---|---|---|---|
| 48.4% | 12 yo | — | — | SM | Douglas Laing Catalogue Whiskypedia IB | Scotland / Speyside | ||
| 48.4% | 12 yo | — | — | SM | Douglas Laing Catalogue Whiskypedia IB | Scotland / Speyside | ||
| 48.4% | 18 yo | — | — | SM | Douglas Laing Catalogue Whiskypedia IB | Scotland / Speyside | ||
| 54.8% | 21 yo | — | — | SM | Edition Spirits Catalogue Whiskypedia IB | Scotland / Speyside | ||
| 44.5% | 32 yo | — | — | SM | Hunter Laing Catalogue Whiskypedia IB | Scotland / Speyside |
Balmenach 12 YO (D.2007, B.2019) Douglas Laing’s Old Particular
Balmenach 12 YO (D.2008, B.2021) Douglas Laing’s Old Particular
Balmenach 18 YO (D.2003, B.2022) Douglas Laing’s Old Particular
Edition Spirits Ltd. 21 YO Balmenach (D.2001) The First Editions
Balmenach 32 YO (D.1990, B.2022) Hunter Laing’s Old & Rare